FREE SHIPPING ON ORDERS OVER $30
The power to do more.This is the ALL-NEW SCOTT SUB eRIDE: an electric urban bike powered by the ALL-NEW Bosch Performance CX motor and 800Wh battery - goodbye range anxiety.To minimize maintenance, SUB features a belt-driven drivetrain, no need to oil a ch
The power to do more.
This is the ALL-NEW SCOTT SUB eRIDE: an electric urban bike powered by the ALL-NEW Bosch Performance CX motor and 800Wh battery – goodbye range anxiety.
To minimize maintenance, SUB features a belt-driven drivetrain, no need to oil a chain anymore. Even more? You can now bring along the kids with you thanks to the new Syncros Heavy Duty rack that can carry up to 27kg.
No more barriers. Move with SUB.
Frame | Alloy S-XL=29″ / 6061 Alloy custom butted tubing, Side extraction battery, UDH Interface / 135mm with 46mm Beltline |
---|---|
Fork | SR Suntour XCM34 LO Coil / Tapered / 15×110 bolt Axle / Lock Out / 100mm Travel |
Shifter | Enviolo Manual Controller |
Front Brake | Shimano BR-MT200 Disc |
Rear Brake | Shimano BR-MT200 Disc |
Rotors | front: Shimano SM-RT30 CL 180mmRear: Shimano SM-RT30 CL 160mm |
Rims | Syncros X18 Disc |
Front Hub | Shimano HBTC50015BB CL / 15x110mm |
Rear Hub | Enviolo Trekking |
Spokes | Black Spokes |
Front Tyre | Schwalbe Big Apple Performance, 60-622 |
Rear Tyre | Schwalbe Big Apple Performance, 60-622 |
Handlebars | Syncros Forged Alloy Combo 680mm / Backsweep 9 / Upsweep 8 / 70mm / with front Light mount and Kiox 300 mount |
Headset | Acros / 1.5″- 1.5″, semi integ. OD 50/61mm / ID 44/55mm |
Saddle | Syncros Capilano |
Seatpost | Syncros 3.0 / 31.6mm / 350mm |
Crankset | FSA CK-220 170mm |
Chain | Gates CDX 125T |
Cassette | Gates CDX 24T |
Motor | Bosch Performance CX, EU: 25kmh |
Battery | PowerTube 800Wh |
Display | Bosch System Controller, Kiox 300, Mini remote |
Charger | 4A Charger |
Weight (KG) | 29,4 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 636 | 636 | 641 | 651 | 660 |
Reach | 425.4 | 425.4 | 444.2 | 461.8 | 479.4 |
Headtube Angle | 67.2 | 67.2 | 68.2 | 68.2 | 68.2 |
Headtube Length | 130 | 130 | 130 | 140 | 150 |
Seattube Angle | 77 | 77 | 77 | 77 | 77 |
Seattube Length | 370 | 400 | 440 | 490 | 540 |
Toptube (Effective) | 577 | 577 | 597 | 617 | 637 |
Chainstay Length | 482 | 482 | 482 | 482 | 482 |
Wheelbase | 1205.7 | 1197.1 | 1205.7 | 1227.2 | 1248.8 |
BB Height | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 |
BB Drop | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 |
Standover | 752.2 | 767.2 | 768 | 805.4 | 840.1 |
Trail | 115.6 | 115.6 | 108.3 | 108.3 | 108.3 |
Stem Length | 90 | 90 | 90 | 90 | 90 |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.