FREE SHIPPING ON ORDERS OVER $30
Cycling everyday is a total breeze.Passage eRIDE is the ALL-NEW SCOTT electric urban bike designed for easy, hassle-free riding in the city.Equipped with the lightweight Bosch SX motor and 400Wh battery it gives you a feeling of weightlessness as you ride,
Cycling everyday is a total breeze.
Passage eRIDE is the ALL-NEW SCOTT electric urban bike designed for easy, hassle-free riding in the city.
Equipped with the lightweight Bosch SX motor and 400Wh battery it gives you a feeling of weightlessness as you ride, while giving you the power to go further. A clean Syncros cockpit completes the picture, adding even more style to Passage.
Your Passage through the city just became easier.
Frame | Alloy S-XL=29″ / 6061 Alloy custom butted tubing, Top extraction battery |
---|---|
Fork | SR Suntour NRX32-E Air LO R / Tapered / 15×100 bolt Axle / Remote Lock Out / Alloy Steerer / 75mm Travel |
Rear Derailleur | Shimano Deore RD M6100SGS 12 Speed |
Shifter | Shimano Deore SL-M6100RA |
Front Brake | Shimano BR-MT200 Disc |
Rear Brake | Shimano BR-MT200 Disc |
Rotors | front: Shimano SM-RT30 CL 180mmRear: Shimano SM-RT30 CL 160mm |
Rims | Syncros X15 Disc |
Front Hub | Shimano HBTC50015B CL / 15x100mm |
Rear Hub | Shimano FHTC500MSB CL / 12x142mm |
Spokes | Black Spokes |
Front Tyre | Schwalbe G-One RX Performance, 700x50C |
Rear Tyre | Schwalbe G-One RX Performance, 700x50C |
Handlebars | Syncros Welded Alloy Combo 680mm / Backsweep 9 / Upsweep 8 / 70mm / with front Light mount |
Headset | Acros / 1.5″- 1.5″, semi integ. OD 50/61mm / ID 44/55mm |
Saddle | Syncros Capilano |
Seatpost | Syncros M3.0 / 31.6 |
Crankset | FSA CK-220 170mm |
Chain | KMC E12S |
Cassette | Shimano CS-M6100-12 10-51T |
Motor | Bosch Performance SX, EU: 25kmh |
Battery | Compact Tube 400Wh |
Display | Bosch Purion 200 |
Charger | 2A Charger |
Weight (KG) | 20,5 |
S | M | L | XL | |
---|---|---|---|---|
Stack | 599.6 | 608.9 | 618.2 | 636.7 |
Reach | 419.3 | 436.8 | 454.4 | 469.4 |
Headtube Angle | 68 | 68 | 68 | 68 |
Headtube Length | 110 | 120 | 130 | 150 |
Seattube Angle | 75 | 75 | 75 | 75 |
Seattube Length | 400 | 440 | 490 | 540 |
Toptube (Effective) | 580 | 600 | 620 | 640 |
Chainstay Length | 475 | 475 | 475 | 475 |
Wheelbase | 1160.8 | 1182.1 | 1203.3 | 1225.8 |
BB Height | 307 | 307 | 307 | 307 |
BB Drop | -55 | -55 | -55 | -55 |
Standover | 740 | 755 | 787 | 824 |
Trail | 96.6 | 96.6 | 96.6 | 96.6 |
Stem Length | 70 | 70 | 70 | 70 |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.